Mapping between widget and histogram API
| Section in left menu (with comparison) | Name of widget | Type of Histogram | Parameters | Link to the details and samples |
|---|---|---|---|---|
| Results (none) | Results over time | published | Min and max for the dates | Result over time |
| Results (Topics) | Results over time by Topics | published | Min and max for the datesbreakdown=topic | Result over time by topics |
| Results (Media Types) | Results over time by Media types | published | Min and max for the datesbreakdown=sourcetype | Results over time by Media Types |
| Results (Media Types) | Share of Media Type | published | Min and max for the datebreakdown=sourcetypeinterval=<highest> | Share of Media types |
| Results (Sentiment) | Results over time by sentiments | published | Min and max for the datesbreakdown=sentiment | Results over time by Sentiments |
| Results (Sentiment) | Share of sentiments | published | Min and max for the datebreakdown=sentimentinterval=<highest> | Share of Sentiments |
| Results (Countries / regions) | Results over time by Countries/regions | published | Min and max for the datesbreakdown=country | Results over time by countries |
| Results (Countries / regions) | Share of Countries | published | Min and max for the datesbreakdown=countryinterval=<highest> | Share of Countries |
| Performances (none) | Results (or Mentions) | published | Min and max for the datesinterval=<highest> | Results (or mentions) |
| Performances (none) | Engagement | Engagement | interval=<highest> | Engagement |
| Performances (none) | Engagement over time | published | Min and max for the datesvalue_type=engagement | Engagement over time |
| Performances (none) | Potential reach | reach | interval=<highest> | Potential reach |
| Performances (none) | Potential reach over time | published | Min and max for the datesvalue_type=reach | Potential reach over time |
| Performances (none) | Engagement split | published | Min and max for the datesvalue_type=one of:
| Engagement split |
| Performance (for one topic) | Reach VS Engagement | 2 calls needed: engagement reach | topic=<topic_id>interval=<highest> | Reach VS Engagement |
| Performances (Topics) | Share of Topics | published | Min and max for the datesbreakdown=topicinterval=<highest> | Share of topics |
| Performances (Media Types) | Share of engagement by Media Types | published | Min and max for the datesbreakdown=sourcetypevalue_type=engagementinterval=<highest> | Share of engagement by Media Types |
| Performances (Media Types) | Engagement over time by Media Types | published | Min and max for the datesbreakdown=sourcetypevalue_type=engagement | Engagement over time by Media types |
| Performances (Media Types) | Share of reach by Media Types | published | Min and max for the datesbreakdown=sourcetypevalue_type=reachinterval=<highest> | Share of reach by Media Types |
| Performances (Media Types) | Reach over time by Media Types | published | Min and max for the datesbreakdown=sourcetypevalue_type=reach | Potential reach over time by Media Types |
| Performances (Media Types) | Results (or Mentions) for a specific Media type | published | Min and max for the datesinterval=<highest>q=sourcetype:xxxList of source types: Source Type options | |
| Performances (Media Types) | Engagement for a specific Media type | engagement | q=sourcetype:xxxList of source types: Source Type options | |
| Performances (Media Types) | Engagement over time for a specific Media type | published | Min and max for the datesq=sourcetype:xxxList of source types: Source Type options | |
| Performances (Media Types) | Potential reach for a specific Media type | reach | q=sourcetype:xxxList of source types: Source Type options | |
| Performances (Media Types) | Potential reach over time for a specific Media type | published | in and max for the datesq=sourcetype:xxxList of source types: Source Type options | |
| Performances (Sentiment) | Share of engagement by Sentiments | published | Min and max for the datesbreakdown=sentimentvalue_type=engagementinterval=<highest> | Share of engagement by Sentiments |
| Performances (Sentiment) | Engagement over time by sentiment | published | Min and max for the datesvalue_type=engagementbreakdown=sentiment | Engagement over time by Sentiments |
| Performances (Sentiment) | Share of reach by Sentiments | published | Min and max for the datesbreakdown=sentimentvalue_type=reachinterval=<highest> | Share of reach by Sentiments |
| Performances (Sentiment) | Reach over time by Sentiments | published | Min and max for the datesbreakdown=sentimentvalue_type=reach | Potential reach over time by Sentiments |
| Performances (Countries / regions) | Share of engagement by Countries | published | Min and max for the datesbreakdown=countryvalue_type=engagementinterval=<highest> | Share of engagement by Countries |
| Performances (Countries / regions) | Engagement over time by Countries | published | Min and max for the datesvalue_type=engagementbreakdown=country | Engagement over time by Countries |
| Performances (Countries / regions) | Share of reach by Countries | published | Min and max for the datesbreakdown=countryvalue_type=reachinterval=<highest> | Share of reach by Countries |
| Performances (Countries / regions) | Reach over time by Countries | published | Min and max for the datesbreakdown=countryvalue_type=reach | Potential reach over time by Countries |
| Influencers | Unique authors | unique_author | Unique authors | |
| Influencers | Average mentions per authors | unique_author total_hits / v | Average mentions per authors | |
| Influencers | Top influencers | top_influencers | Top influencers | |
| Influencers | Top sites | top_influencers | Top sites | |
| Influencers (Media Types) | Unique authors by Media types | unique_author | q=sourcetype:xxxList of source types: Source Type options | |
| Influencers (Sentiments) | Unique authors by sentiments | unique_author | q=sentiment: one of
| |
| Influencers (Countries / regions) | Unique authors by countries | unique_author | q=sourcecountry:xxxList of country codes: Country codes | |
| Sentiment | Share of sentiments | published | Min and max for the datebreakdown=sentimentinterval=<highest> | Share of sentiments |
| Sentiment | Net sentiment (take into account only positive and negative) | Published Net sentiment = (#positive posts - #negative posts) / (#positive posts + #negative posts) | Min and max for the datebreakdown=sentimentinterval=<highest> | Net Sentiment |
| Sentiment | Sentiments over time | published | Min and max for the datebreakdown=sentiment | Sentiment over time |
| Sentiment | Net sentiment over time | Published Net sentiment = (#positive posts - #negative posts) / (#positive posts + #negative posts) | Min and max for the datebreakdown=sentiment | Net Sentiment over time |
| Sentiment | Sentiment key drivers | published sentiment/#total | Min and max for the datebreakdown=sentimentinterval=<highest>q=<theme> | Sentiment key driver |
| Sentiment | Emotions over time | published | Min and max for the dateq=filter: one of
| Emotions over time |
| Sentiment | Share of emotions | published | Min and max for the dateinterval=<highest>q=filter: one of
| Share of emotions |
| Themes | Themes | themes | Top themes | |
| Themes | Themes (layout: hashtags) | hashtag | Top hashtags | |
| Themes | Themes (layout: emoji) | emoji | Top emoji | |
| Themes | Themes over time | published | Min and max for the dateq=<theme> | Themes over time |
| Demographic | Gender | gender | Gender | |
| Demographic | Age | age | Age | |
| Demographic | Top countries | country | Top countries | |
| Demographic | Top languages | language | Top languages | |
| Demographic | Top family status | published | Min and max for the datebreakdown=sentimentinterval=<highest>q=demographic:one of:
| Top family status |
| Demographic | Top interests | interest | Top interests | |
| Demographic | Top occupations | occupation | Top occupations | |
| Demographic | Share of individual/business | published | Min and max for the dateinterval=<highest>q=authorcategory: one of:
| Share of individual/business |
| Demographic | Share of automated accounts | published | Min and max for the dateinterval=<highest>q=is:automated_post | Share of automated accounts |
| World map | Top countries | country | Distribution of the results on the world map | |
| World map | Top Regions (zoom in country) | source_region | q=sourcecontry:<country code>List of country codes: Country codes | Distribution of the results on the world map (zoom on regions) |
| World map | Top Cities (zoom in region) | source_city | q=sourcegeo:<short id> | Distribution of the results on the world map (zoom on cities) |
| Visual insights | Indoor /Outdoor split | published | Min and max for the dateinterval=<highest>q=image:one of:
| Indoor / Outdoor split |
| Visual insights | Input Split | published | Min and max for the dateinterval=<highest>q=contains:one of:
| Input split |